Bargara weather data
Latitude S 24° 50' 55" Longitude E 152° 28' 15" Elevation 17 m
| Dawn: | 04:32 | Sunrise: | 04:58 | Moonrise: | 23:06 | ![]() |
| Dusk: | 19:05 | Sunset: | 18:39 | Moonset: | 10:09 | |
| Daylight: | 14:33 | Day length: | 13:41 | Moon Phase: | Waning Gibbous |
Welcome to The Shelton Trust weather station
Station Firmware: Davis Instruments 4.18
Page Updating: Every 5 minutes
Meteorological Day Used: Ends at midnight
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 25.9 °C | Dew Point | 12.0 °C |
| Windchill | 25.9 °C | Humidity | 42% |
| Heat Index | 25.9 °C | Apparent Temperature | 26.5 °C |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 176.8 mm | Rainfall This Year | 818.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-21 06:35 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.70 hPa | Rising | 0.51 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Station ID
PWS:BARGARA WOW:Bargara AWEKAS:Bargara
Page updated 21/12/2024 07:40:00
powered by TST
