Bargara weather
Latitude S 24° 50' 55" Longitude E 152° 28' 15" Elevation 17 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.1 °C | at 11:56 |
| Low Temperature | 20.1 °C | at 05:44 |
| Temperature Range | 11.0 °C | |
| High Apparent Temperature | 33.1 °C | at 11:45 |
| Low Apparent Temperature | 15.6 °C | at 05:44 |
| Low Wind Chill | 19.4 °C | at 00:28 |
| High Heat Index | 33.4 °C | at 11:56 |
| High Humidity | 62 % | at 07:26 |
| Low Humidity | 9 % | at 05:44 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 33.8 km/h | at 01:06 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 01:08 |
| Wind Run | 239.9 km | |
| Dominant Direction | 131° SE | |
| Pressure | ||
| High Pressure (SL) | 1012.06 hPa | at 00:01 |
| Low Pressure (SL) | 1008.40 hPa | at 15:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/12/2024 07:40:00
powered by TST