Bargara weather
Latitude S 24° 50' 55" Longitude E 152° 28' 15" Elevation 17 m
| Temperature and Humidity | ||
| Highest Temperature | 34.7 °C | 12:30 on 17 January |
| Lowest Temperature | 6.8 °C | 06:57 on 30 July |
| Highest Dew Point | 27.8 °C | 10:43 on 20 January |
| Lowest Dew Point | -43.3 °C | 02:09 on 23 July |
| Highest Apparent Temperature | 41.7 °C | 12:30 on 17 January |
| Lowest Apparent Temperature | 2.4 °C | 07:00 on 29 July |
| Lowest Wind Chill Temperature | 3.4 °C | 07:01 on 29 July |
| Highest Heat Index | 47.8 °C | 10:43 on 20 January |
| Highest Minimum | 28.6 °C | 28 January |
| Lowest Maximum | 18.3 °C | 17 July |
| Highest Humidity | 74 % | 01:46 on 11 April |
| Lowest Humidity | 1 % | 06:13 on 01 January |
| Highest Daily Range | 15.5 °C | 22 July |
| Lowest Daily Range | 1.9 °C | 13 August |
| Rainfall | ||
| Highest Rain Rate | 147.6 mm/hr | 19:04 on 04 March |
| Highest Hourly Rainfall | 57.4 mm | 01:03 on 16 November |
| Highest Daily Rainfall | 74.0 mm | 13 December |
| Highest Monthly Rainfall | 176.8 mm | December |
| Longest Dry Period | 33 days | to 11 August |
| Longest Wet Period | 13 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 56.3 km/h | 02:45 on 19 December |
| Highest Wind Speed 10-minute Average | 30.6 km/h | 09:18 on 21 July |
| Highest Daily Wind Run | 489.1 km | 19 December |
| Pressure | ||
| Lowest Pressure (sl) | 1003.63 hPa | 17:01 on 27 January |
| Highest Pressure (sl) | 1030.18 hPa | 08:46 on 31 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/12/2024 07:40:00
powered by TST