Bargara weather
Latitude S 24° 50' 55" Longitude E 152° 28' 15" Elevation 17 m
Records began on 11 August 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73.3 °C | at 00:31 on 09 December 2021 |
| Lowest Temperature | -67.8 °C | at 00:32 on 09 December 2021 |
| Highest Dew Point | 73.3 °C | at 00:31 on 09 December 2021 |
| Lowest Dew Point | -67.8 °C | at 00:32 on 09 December 2021 |
| Highest Apparent Temperature | 188.2 °C | at 00:31 on 09 December 2021 |
| Lowest Apparent Temperature | -72.4 °C | at 00:32 on 09 December 2021 |
| Lowest Wind Chill Temperature | -75.0 °C | at 00:32 on 09 December 2021 |
| Highest Heat Index | 569.4 °C | at 00:31 on 09 December 2021 |
| Highest Minimum | 28.6 °C | at 03:10 on 28 January 2024 |
| Lowest Maximum | 12.6 °C | at 00:30 on 04 July 2022 |
| Highest Humidity | 100 % | at 00:20 on 09 December 2021 |
| Lowest Humidity | 1 % | at 01:09 on 16 May 2022 |
| Highest Daily Range | 141.1 °C | on 09 December 2021 |
| Lowest Daily Range | 0.0 °C | on 29 April 2023 |
| Rainfall | ||
| Highest Rain Rate | 268.0 mm/hr | at 21:15 on 11 July 2017 |
| Highest Hourly Rainfall | 64.6 mm | at 02:53 on 03 December 2021 |
| Highest Daily Rainfall | 92.2 mm | on 12 April 2017 |
| Highest Monthly Rainfall | 380.0 mm | March 2017 |
| Longest Dry Period | 33 days | to 11 August 2024 |
| Longest Wet Period | 17 days | to 30 March 2017 |
| Wind | ||
| Highest Wind Gust | 69.2 km/h | at 17:11 on 11 July 2017 |
| Highest Wind Speed Average | 40.2 km/h | at 00:00 on 19 January 2020 |
| Highest Daily Wind Run | 572.1 km | on 17 October 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 996.75 hPa | at 15:35 on 02 February 2023 |
| Highest Pressure (sl) | 1032.58 hPa | at 09:14 on 26 July 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/12/2024 07:40:00
powered by TST