Bargara weather
Latitude S 24° 50' 55" Longitude E 152° 28' 15" Elevation 17 m
| Temperature and Humidity | ||
| Highest Temperature | 33.1 °C | 13:16 on 06 December |
| Lowest Temperature | 20.1 °C | 05:44 on 20 December |
| Highest Dew Point | 24.0 °C | 13:16 on 06 December |
| Lowest Dew Point | -36.8 °C | 21:59 on 13 December |
| Highest Apparent Temperature | 37.7 °C | 13:16 on 06 December |
| Lowest Apparent Temperature | 13.6 °C | 00:52 on 19 December |
| Lowest Wind Chill Temperature | 19.1 °C | 23:59 on 18 December |
| Highest Heat Index | 39.4 °C | 13:16 on 06 December |
| Highest Minimum | 26.2 °C | 09 December |
| Lowest Maximum | 26.1 °C | 15 December |
| Highest Humidity | 62 % | 11:02 on 19 December |
| Lowest Humidity | 1 % | 00:00 on 01 December |
| Highest Daily Range | 11.0 °C | 20 December |
| Lowest Daily Range | 3.2 °C | 15 December |
| Rainfall | ||
| Highest Rain Rate | 132.4 mm/hr | 19:56 on 16 December |
| Highest Hourly Rainfall | 21.6 mm | 00:27 on 18 December |
| Highest Daily Rainfall | 74.0 mm | 13 December |
| Longest Dry Period | 6 days | to 10 December |
| Longest Wet Period | 7 days | to 19 December |
| Wind | ||
| Highest Wind Gust | 56.3 km/h | 02:45 on 19 December |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 21:32 on 18 December |
| Highest Daily Wind Run | 489.1 km | 19 December |
| Pressure | ||
| Lowest Pressure (sl) | 1005.05 hPa | 15:08 on 11 December |
| Highest Pressure (sl) | 1018.83 hPa | 08:59 on 06 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/12/2024 07:40:00
powered by TST