Bargara weather
Latitude S 24° 50' 55" Longitude E 152° 28' 15" Elevation 17 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.1 °C | at 06:44 |
| Low Temperature | 23.8 °C | at 03:11 |
| Temperature Range | 2.3 °C | |
| High Apparent Temperature | 28.1 °C | at 06:39 |
| Low Apparent Temperature | 23.5 °C | at 01:40 |
| Low Wind Chill | 22.8 °C | at 00:29 |
| High Heat Index | 26.1 °C | at 06:44 |
| High Humidity | 60 % | at 06:08 |
| Low Humidity | 42 % | at 07:18 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 38.2 mm/hr | at 06:33 |
| High Hourly Rainfall | 0.6 mm | at 06:36 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 22.5 km/h | at 00:29 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 00:34 |
| Wind Run | 59.8 km | |
| Dominant Direction | 110° ESE | |
| Pressure | ||
| High Pressure (SL) | 1010.84 hPa | at 06:31 |
| Low Pressure (SL) | 1008.30 hPa | at 03:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/12/2024 07:40:00
powered by TST