Bargara weather
Latitude S 24° 50' 55" Longitude E 152° 28' 15" Elevation 17 m
Records began on 11 August 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.7 °C | at 12:16 on 05 January 2022 |
| Lowest Temperature | 19.0 °C | at 03:32 on 19 January 2023 |
| Highest Dew Point | 27.8 °C | at 10:43 on 20 January 2024 |
| Lowest Dew Point | -38.1 °C | at 05:37 on 02 January 2023 |
| Highest Apparent Temperature | 41.7 °C | at 12:30 on 17 January 2024 |
| Lowest Apparent Temperature | 14.2 °C | at 17:18 on 14 January 2023 |
| Lowest Wind Chill Temperature | 16.8 °C | at 00:06 on 19 January 2020 |
| Highest Heat Index | 47.8 °C | at 10:43 on 20 January 2024 |
| Highest Minimum | 28.6 °C | at 03:10 on 28 January 2024 |
| Lowest Maximum | 24.6 °C | at 12:30 on 17 January 2023 |
| Highest Humidity | 97 % | at 03:32 on 13 January 2020 |
| Lowest Humidity | 1 % | at 03:30 on 01 January 2023 |
| Highest Daily Range | 13.0 °C | on 15 January 2021 |
| Lowest Daily Range | 2.8 °C | on 17 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 245.2 mm/hr | at 09:28 on 08 January 2022 |
| Highest Hourly Rainfall | 33.0 mm | at 10:26 on 08 January 2022 |
| Highest Daily Rainfall | 67.0 mm | on 08 January 2022 |
| Highest Monthly Rainfall | 128.8 mm | April 2021 |
| Longest Dry Period | 14 days | to 31 January 2023 |
| Longest Wet Period | 6 days | to 17 January 2024 |
| Wind | ||
| Highest Wind Gust | 66.0 km/h | at 23:53 on 18 January 2020 |
| Highest Wind Speed Average | 40.2 km/h | at 00:00 on 19 January 2020 |
| Highest Daily Wind Run | 476.6 km | on 21 January 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 1000.75 hPa | at 16:26 on 04 January 2023 |
| Highest Pressure (sl) | 1018.29 hPa | at 10:22 on 20 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/12/2024 07:40:00
powered by TST